
2012 BOOTCAMP CHALLENGE RACE RESULTS
AWARD CATEGORIES: Individual age groups are Elite, 15-19, 20-24, 25-29, 30-34, 35-39, 40-44, 45-49,50-54, 55-59, 60-64, 65-69, 70-74, 75-79, and 80+. 3-person and 5-person team divisions are all Male, all Female, Mixed (min 1 female per 3-person teams, 2 females per 5-person teams), All Military, Corporate, JROTC, and Public Safety.
RESULTS, AWARDS & PHOTOS: Unofficial results for the top finishers will be posted by the registration area 30 minutes after the first finisher crosses the line and updated every 30 minutes after. Awards ceremony will take place once the majority of racers are in. Awards will be given to the top 3 in each division above. No awards can be handed out prior to the awards ceremony.
| CATEGORY | YEAR | BIB # | NAME/TEAM | TIME | PLACE | OVERALL |
|---|---|---|---|---|---|---|
| Male Elite | 2011 | 0058 | Jeremiah Santini | 00:17:40 | 1 | 1 |
| Male Elite | 2011 | 0001 | Dustin Kerlim | 00:17:58 | 2 | 2 |
| 3-Person Team Male | 2011 | 2735 | GUT CHECK X | 00:19:43 | 1 | 2 |
| 3-Person Team Mixed | 2011 | 2781 | GUT CHECK XIII | 00:20:56 | 1 | 3 |
| Male 40-44 | 2011 | 1727 | Aaron Shaffer | 00:17:59 | 1 | 3 |
| Male 35-39 | 2011 | 0885 | Norimasa Tateishi | 00:18:17 | 1 | 4 |
| Male Elite | 2011 | 0072 | Robert Fallone | 00:18:24 | 3 | 5 |
| Male Elite | 2011 | 0064 | David Ventura | 00:18:28 | 4 | 6 |
| 3-Person Team Female | 2011 | 2787 | GUTCHECK II | 00:21:41 | 1 | 6 |
| 3-Person Team Corporate | 2011 | 2801 | GUT CHECK III | 00:22:02 | 1 | 7 |












Page of 124
